<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Place of Social Media</title>
	<atom:link href="http://placeofsocialmedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://placeofsocialmedia.com/blog</link>
	<description>How Networks Think Globally and Act Locally</description>
	<lastBuildDate>Fri, 04 May 2012 11:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Digital Birmingham by Daden - Digital Birmingham &#124; The Place of Social Media</title>
		<link>http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/comment-page-1/#comment-53</link>
		<dc:creator>Daden - Digital Birmingham &#124; The Place of Social Media</dc:creator>
		<pubDate>Fri, 04 May 2012 11:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/#comment-53</guid>
		<description>[...] Digital Birmingham &#8211; the place of social media [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Birmingham &#8211; the place of social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention to Location by Twitter Trackbacks for Attention to Location &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</title>
		<link>http://placeofsocialmedia.com/blog/2010/11/24/attention-to-location/comment-page-1/#comment-52</link>
		<dc:creator>Twitter Trackbacks for Attention to Location &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 24 Nov 2010 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2010/11/24/attention-to-location/#comment-52</guid>
		<description>[...] Attention to Location &#124; The Place of Social Media  placeofsocialmedia.com/blog/2010/11/24/attention-to-location/ &#8211; view page &#8211; cached  I find myself paying to attention to how people pay attention. I’m starting to frame my design considerations around this problematic. For instance, in our Community PlanIt game, one way of stating our goal is to make urban planning fun. We are turning public participation into a game by inserting a basic mission structure onto a feedback mechanism. That’s interesting and I hope quite... Read moreI find myself paying to attention to how people pay attention. I’m starting to frame my design considerations around this problematic. For instance, in our Community PlanIt game, one way of stating our goal is to make urban planning fun. We are turning public participation into a game by inserting a basic mission structure onto a feedback mechanism. That’s interesting and I hope quite useful. But the other thing we’re doing is reorganizing how people pay attention to a locality. How they, to use the neologism of my new book, inhabit net localities. Net localities are spaces defined by their combinatorial make-up of digital networks and physical extension. And they demand a unique form of attention - from one perspective, they demand a mental cycling between what is present and absent. Any time a digital network is brought to bear on the specificity of a physical space, that space is altered by the attentional make-up of the people who inhabit it. View page    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention to Location | The Place of Social Media  placeofsocialmedia.com/blog/2010/11/24/attention-to-location/ &ndash; view page &ndash; cached  I find myself paying to attention to how people pay attention. I’m starting to frame my design considerations around this problematic. For instance, in our Community PlanIt game, one way of stating our goal is to make urban planning fun. We are turning public participation into a game by inserting a basic mission structure onto a feedback mechanism. That’s interesting and I hope quite&#8230; Read moreI find myself paying to attention to how people pay attention. I’m starting to frame my design considerations around this problematic. For instance, in our Community PlanIt game, one way of stating our goal is to make urban planning fun. We are turning public participation into a game by inserting a basic mission structure onto a feedback mechanism. That’s interesting and I hope quite useful. But the other thing we’re doing is reorganizing how people pay attention to a locality. How they, to use the neologism of my new book, inhabit net localities. Net localities are spaces defined by their combinatorial make-up of digital networks and physical extension. And they demand a unique form of attention &#8211; from one perspective, they demand a mental cycling between what is present and absent. Any time a digital network is brought to bear on the specificity of a physical space, that space is altered by the attentional make-up of the people who inhabit it. View page    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community PlanIt by Twitter Trackbacks for Community PlanIt &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</title>
		<link>http://placeofsocialmedia.com/blog/2010/09/11/community-planit/comment-page-1/#comment-51</link>
		<dc:creator>Twitter Trackbacks for Community PlanIt &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 11 Sep 2010 21:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2010/09/11/community-planit/#comment-51</guid>
		<description>[...] Community PlanIt &#124; The Place of Social Media  placeofsocialmedia.com/blog/2010/09/11/community-planit/ &#8211; view page &#8211; cached  While it has been announced in a number of forums, I have not yet written about the Engagement Game Lab on this blog. In August 2010, the Engagement Game Lab was born as a virtual research organization at Emerson College. The lab is a place to hone in on the production and research of local engagement games (LEGs); more directly, the work of the lab is to advance games that seek explicitly to... Read moreWhile it has been announced in a number of forums, I have not yet written about the Engagement Game Lab on this blog. In August 2010, the Engagement Game Lab was born as a virtual research organization at Emerson College. The lab is a place to hone in on the production and research of local engagement games (LEGs); more directly, the work of the lab is to advance games that seek explicitly to foster local civic engagement and local community. This includes the design of new games and the design of research methods that address how the experiential qualities of play correspond to the pragmatic concerns of local life. We want to explore ways of evaluating the success of these games that go beyond the isolation of simple variables. Does playing a game result in increased voter turnout? I think that’s a silly question. I would prefer to ask questions such as, does playing a game cause players to rethink how they approach their vote? Games do not prompt new behaviors, in most cases. They can, however, provide a new lens through which to view familiar actions. In the case of LEGs, they can provide a new lens through which to view one’s neighborhood and the social and political structures therein. View page    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] Community PlanIt | The Place of Social Media  placeofsocialmedia.com/blog/2010/09/11/community-planit/ &ndash; view page &ndash; cached  While it has been announced in a number of forums, I have not yet written about the Engagement Game Lab on this blog. In August 2010, the Engagement Game Lab was born as a virtual research organization at Emerson College. The lab is a place to hone in on the production and research of local engagement games (LEGs); more directly, the work of the lab is to advance games that seek explicitly to&#8230; Read moreWhile it has been announced in a number of forums, I have not yet written about the Engagement Game Lab on this blog. In August 2010, the Engagement Game Lab was born as a virtual research organization at Emerson College. The lab is a place to hone in on the production and research of local engagement games (LEGs); more directly, the work of the lab is to advance games that seek explicitly to foster local civic engagement and local community. This includes the design of new games and the design of research methods that address how the experiential qualities of play correspond to the pragmatic concerns of local life. We want to explore ways of evaluating the success of these games that go beyond the isolation of simple variables. Does playing a game result in increased voter turnout? I think that’s a silly question. I would prefer to ask questions such as, does playing a game cause players to rethink how they approach their vote? Games do not prompt new behaviors, in most cases. They can, however, provide a new lens through which to view familiar actions. In the case of LEGs, they can provide a new lens through which to view one’s neighborhood and the social and political structures therein. View page    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Multitasking by Twitter Trackbacks for Civic Multitasking &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</title>
		<link>http://placeofsocialmedia.com/blog/2010/04/16/civic-multitasking/comment-page-1/#comment-50</link>
		<dc:creator>Twitter Trackbacks for Civic Multitasking &#124; The Place of Social Media [placeofsocialmedia.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2010/04/16/civic-multitasking/#comment-50</guid>
		<description>[...] Civic Multitasking &#124; The Place of Social Media  placeofsocialmedia.com/blog/2010/04/16/civic-multitasking &#8211; view page &#8211; cached  Local civic engagement is an outcome of local attention. When people engage in their neighborhoods they are paying attention to their neighborhoods amidst the myriad other things to which they could be paying attention.      Tweets about this link    Topsy.Data.Twitter.User[&#039;ericbot&#039;] = {&quot;location&quot;:&quot;boston, ma&quot;,&quot;photo&quot;:&quot;http://a3.twimg.com/profile_images/648244387/Screech_Owl_42044_normal.jpg&quot;,&quot;name&quot;:&quot;Eric Gordon&quot;,&quot;url&quot;:&quot;http://twitter.com/ericbot&quot;,&quot;nick&quot;:&quot;ericbot&quot;,&quot;description&quot;:&quot;new media professor at emerson college. &quot;,&quot;influence&quot;:&quot;&quot;};    ericbot: &#8220;New blog post: civic multitasking http://bit.ly/c3pf72 &#8221;  1 day ago view tweet retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] Civic Multitasking | The Place of Social Media  placeofsocialmedia.com/blog/2010/04/16/civic-multitasking &ndash; view page &ndash; cached  Local civic engagement is an outcome of local attention. When people engage in their neighborhoods they are paying attention to their neighborhoods amidst the myriad other things to which they could be paying attention.      Tweets about this link    Topsy.Data.Twitter.User['ericbot'] = {&#8220;location&#8221;:&#8221;boston, ma&#8221;,&#8221;photo&#8221;:&#8221;http://a3.twimg.com/profile_images/648244387/Screech_Owl_42044_normal.jpg&#8221;,&#8221;name&#8221;:&#8221;Eric Gordon&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/ericbot&#8221;,&#8221;nick&#8221;:&#8221;ericbot&#8221;,&#8221;description&#8221;:&#8221;new media professor at emerson college. &#8220;,&#8221;influence&#8221;:&#8221;"};    ericbot: &ldquo;New blog post: civic multitasking <a href="http://bit.ly/c3pf72" rel="nofollow">http://bit.ly/c3pf72</a> &rdquo;  1 day ago view tweet retweet          Filter tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Deliberation by Civic Multitasking &#124; The Place of Social Media</title>
		<link>http://placeofsocialmedia.com/blog/2009/10/28/augmented-deliberation/comment-page-1/#comment-49</link>
		<dc:creator>Civic Multitasking &#124; The Place of Social Media</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2009/10/28/augmented-deliberation/#comment-49</guid>
		<description>[...] issues over the course of a two-hour meeting.  It is intended to, through the process of augmented deliberation, create a deep and lasting experience.  It is clear how the game can create a deep experience - it [...]</description>
		<content:encoded><![CDATA[<p>[...] issues over the course of a two-hour meeting.  It is intended to, through the process of augmented deliberation, create a deep and lasting experience.  It is clear how the game can create a deep experience &#8211; it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Empathy Through Role Play by Creating Empathy Through Role Play &#124; The Place of Social Media &#124; Help Aids</title>
		<link>http://placeofsocialmedia.com/blog/2009/07/10/creating-empathy-through-role-play/comment-page-1/#comment-48</link>
		<dc:creator>Creating Empathy Through Role Play &#124; The Place of Social Media &#124; Help Aids</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2009/07/10/creating-empathy-through-role-play/#comment-48</guid>
		<description>[...] Someone I&#8217;ve heard of placed an interesting blog post on Creating Empathy Through Role Play &#124; The Place of Social MediaHere&#8217;s a brief overviewLI&gt;The 1670-LD also features an icon display, with signal strength indicator. Weighted Insulated Cups Keep food and drink warm or cold. Clear Mugs Insulated cup with no spill lid. top24in urn trough with removable anti splash grateDrain with valve5in swivle. aladdin thermal mug, crusader cup lid, bcb stainless mug, aladdin vacuum double-walled insulated mug from Aladdin featuring splash proof lid and soft. or contracting portion or component: Internal anti-splash or anti-spill device) Patent 5642838: Frangible sealing lid for spile access. Kuchenprofi Insulated Sauce Boat &amp; Spoon, Stainless Steel KP10124500. Insulated Cup with anti-splash lid, or Weighted Insulated Cup with spout. Posey Transport Belt cup 102 with an anti-splash lid 106 The fill latch 114 is an. this plastic cup has an easy grip handle, sturdy screw-on lid and uses. w/removable stainless steel anti-splash drip grate, drain &amp; valve, enclosed Food Unit, refrigerated, 3-pan size, 4&#8243; or 6&#8243; deep pans, 1&#8243; [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Someone I&#8217;ve heard of placed an interesting blog post on Creating Empathy Through Role Play | The Place of Social MediaHere&#8217;s a brief overviewLI&gt;The 1670-LD also features an icon display, with signal strength indicator. Weighted Insulated Cups Keep food and drink warm or cold. Clear Mugs Insulated cup with no spill lid. top24in urn trough with removable anti splash grateDrain with valve5in swivle. aladdin thermal mug, crusader cup lid, bcb stainless mug, aladdin vacuum double-walled insulated mug from Aladdin featuring splash proof lid and soft. or contracting portion or component: Internal anti-splash or anti-spill device) Patent 5642838: Frangible sealing lid for spile access. Kuchenprofi Insulated Sauce Boat &#38; Spoon, Stainless Steel KP10124500. Insulated Cup with anti-splash lid, or Weighted Insulated Cup with spout. Posey Transport Belt cup 102 with an anti-splash lid 106 The fill latch 114 is an. this plastic cup has an easy grip handle, sturdy screw-on lid and uses. w/removable stainless steel anti-splash drip grate, drain &#38; valve, enclosed Food Unit, refrigerated, 3-pan size, 4&#8243; or 6&#8243; deep pans, 1&#8243; [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Locality Article by yourfriendselectric</title>
		<link>http://placeofsocialmedia.com/blog/2008/10/17/network-locality-article/comment-page-1/#comment-45</link>
		<dc:creator>yourfriendselectric</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2008/10/17/network-locality-article/#comment-45</guid>
		<description>oops. After all the effort I went to register for the site to post this I posted the comment on the wrong post! It was meant to be about the pick your own thing, as you might surmise.</description>
		<content:encoded><![CDATA[<p>oops. After all the effort I went to register for the site to post this I posted the comment on the wrong post! It was meant to be about the pick your own thing, as you might surmise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Locality Article by yourfriendselectric</title>
		<link>http://placeofsocialmedia.com/blog/2008/10/17/network-locality-article/comment-page-1/#comment-44</link>
		<dc:creator>yourfriendselectric</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2008/10/17/network-locality-article/#comment-44</guid>
		<description>Hah, interesting... I&#039;ve been considering this issue of free labour, crowdsourcing and corporate exploitation lately and have been trying to think of differing ways to frame and describe content creation and participation which benefits companies, yet which still supplies some benefit  and fun to internet users. &#039;Pick your own&#039; is an interesting analogy... Ironically my local &#039;pick your own&#039; farm was in danger of going out of business this year due to new immigration law restrictions causing a shortage of minimum wage immigrant fruit pickers to pick the fruit that *wasn&#039;t* being picked by customers. 

 I enjoyed the Tribor Sholz article on the myths of Web 2.0 - I&#039;m also a Web 2.0 skeptic despite the fact I still haven&#039;t found a way to get around using the term! 

I attended a marketing seminar on e-tribes and online communities today and the whole time I had the words from Sholz&#039;s article in my head.. that amusing phrase about how the ideology of web 2.0 was about &quot;trying to manage the marriage of money and nonmoney without making nonmoney feel like a sucker&quot;. There was a definite exploitative air to the marketing perspective on online interaction that jarred violently with my sociological one and strengthened my opinions on it.  

Nonetheless I&#039;m still torn about it.</description>
		<content:encoded><![CDATA[<p>Hah, interesting&#8230; I&#8217;ve been considering this issue of free labour, crowdsourcing and corporate exploitation lately and have been trying to think of differing ways to frame and describe content creation and participation which benefits companies, yet which still supplies some benefit  and fun to internet users. &#8216;Pick your own&#8217; is an interesting analogy&#8230; Ironically my local &#8216;pick your own&#8217; farm was in danger of going out of business this year due to new immigration law restrictions causing a shortage of minimum wage immigrant fruit pickers to pick the fruit that *wasn&#8217;t* being picked by customers. </p>
<p> I enjoyed the Tribor Sholz article on the myths of Web 2.0 &#8211; I&#8217;m also a Web 2.0 skeptic despite the fact I still haven&#8217;t found a way to get around using the term! </p>
<p>I attended a marketing seminar on e-tribes and online communities today and the whole time I had the words from Sholz&#8217;s article in my head.. that amusing phrase about how the ideology of web 2.0 was about &#8220;trying to manage the marriage of money and nonmoney without making nonmoney feel like a sucker&#8221;. There was a definite exploitative air to the marketing perspective on online interaction that jarred violently with my sociological one and strengthened my opinions on it.  </p>
<p>Nonetheless I&#8217;m still torn about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Birmingham by egordon</title>
		<link>http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/comment-page-1/#comment-43</link>
		<dc:creator>egordon</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/#comment-43</guid>
		<description>Thanks for clarifying this &quot;Be.&quot;  It is always the case that digital portals are only useful in so far as they function as portals into something useful.  Digital Birmingham is successful because it has the infrastructure to back it up.  The problem, as I see it, is that many cities prioritize the infrastructure at the expense of the portal.  It&#039;s like building a robust database without any user interface.  Digital platforms have immense potential to bolster the user interface of our cities.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying this &#8220;Be.&#8221;  It is always the case that digital portals are only useful in so far as they function as portals into something useful.  Digital Birmingham is successful because it has the infrastructure to back it up.  The problem, as I see it, is that many cities prioritize the infrastructure at the expense of the portal.  It&#8217;s like building a robust database without any user interface.  Digital platforms have immense potential to bolster the user interface of our cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Birmingham by Be Birmingham</title>
		<link>http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/comment-page-1/#comment-42</link>
		<dc:creator>Be Birmingham</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://placeofsocialmedia.com/blog/2008/08/13/digital-birmingham/#comment-42</guid>
		<description>It is great to see that the digital efforts of Birmingham are not going unnoticed, but there are many partnerships within Birmingham (of which Digital Birmingham is one) which are working toward an altogether more unified city. Be Birmingham is one of multiple governmental partnerships which operates in order to improve the community by bringing together business, community, voluntary, faith and public sectors.

The website is a great portal of information too, and is updated daily, providing visitors with information regarding community events in and around Birmingham, as well as information describing the &#039;Birmingham 2026&#039; vision - the city&#039;s sustainable community strategy.</description>
		<content:encoded><![CDATA[<p>It is great to see that the digital efforts of Birmingham are not going unnoticed, but there are many partnerships within Birmingham (of which Digital Birmingham is one) which are working toward an altogether more unified city. Be Birmingham is one of multiple governmental partnerships which operates in order to improve the community by bringing together business, community, voluntary, faith and public sectors.</p>
<p>The website is a great portal of information too, and is updated daily, providing visitors with information regarding community events in and around Birmingham, as well as information describing the &#8216;Birmingham 2026&#8242; vision &#8211; the city&#8217;s sustainable community strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

